Distributor Coolant Proof Micrometer
Mitutoyo 293-230-30 Range 0 - 25 mm Metric Specifications :1. With ratchet stop2. Range 0 - 25 mm3. Resolution 0.001 mm4. Accuracy ± 1 μm5. Measuring...
Mitutoyo 293-240-30 Range 0 - 25 mm Metric Specifications :1. With ratchet stop2. Without SPC data output3. Range 0 - 25 mm4. Resolution 0.001 mm5....
Mitutoyo 293-231-30 Range 25 - 50 mm Metric Specifications :1. With ratchet stop2. Range 25 - 50 mm3. Resolution 0.001 mm4. Accuracy ± 1 μm5....
Mitutoyo 293-241-30 Range 25 - 50 mm Metric Specifications :1. With ratchet stop2. Without SPC data output3. Range 25 - 50 mm4. Resolution 0.001 mm5....
Mitutoyo 293-242-30 Range 50 - 75 mm Metric Specifications :1. With ratchet stop2. Without SPC data output3. Range 50 - 75 mm4. Resolution 0.001 mm5....
Mitutoyo 293-233-30 Range 75 - 100 mm Metric Specifications :1. With ratchet stop2. Range 75 - 100 mm3. Resolution 0.001 mm4. Accuracy ± 2 μm5....
Mitutoyo 293-243-30 Range 75 - 100 mm Metric Specifications :1. With ratchet stop2. Without SPC data output3. Range 75 - 100 mm4. Resolution 0.001...
Mitutoyo 293-250-10 Range 100 - 125 mm Metric Specifications :1. With ratchet stop2. Range 100 - 125 mm3. Resolution 0.001 mm4. Accuracy ± 2 μm5....
Mitutoyo 293-251-10 Range 125 - 150 mm Metric Specifications :1. With ratchet stop2. Range 125 - 150 mm3. Resolution 0.001 mm4. Accuracy ± 2 μm5....
Mitutoyo 293-252-10 Range 150 - 175 mm Metric Specifications :1. With ratchet stop2. Range 150 - 175 mm3. Resolution 0.001 mm4. Accuracy ± 3 μm5....
Mitutoyo 293-253-10 Range 175 - 200 mm Metric Specifications :1. With ratchet stop2. Range 175 - 200 mm3. Resolution 0.001 mm4. Accuracy ± 3 μm5....
Mitutoyo 293-254-10 Range 200 - 225 mm Metric Specifications :1. With ratchet stop2. Range 200 - 225 mm3. Resolution 0.001 mm4. Accuracy ± 3 μm5....
Mitutoyo 293-255-10 Range 225 - 250 mm Metric Specifications :1. With ratchet stop2. Range 225 - 250 mm3. Resolution 0.001 mm4. Accuracy ± 4 μm5....
Mitutoyo 293-256-10 Range 250 - 275 mm Metric Specifications :1. With ratchet stop2. Range 250 - 275 mm3. Resolution 0.001 mm4. Accuracy ± 4 μm5....
Mitutoyo 293-257-10 Range 275 - 300 mm Metric Specifications :1. With ratchet stop2. Range 275 - 300 mm3. Resolution 0.001 mm4. Accuracy ± 4 μm5....
Mitutoyo 293-244-30 Range 0 - 25 mm Metric Specifications :1. Without SPC data output2. With ratchet thimble3. Range 0 - 25 mm4. Resolution 0.001 mm5...